20 brokers measured18 pricedmedian 7.0 USDformula v1.0Data captured 03.10.2026
Broker data for Australia: licences, costs and who onboards you
In this ranking
20
Round turn, USD · Median
7.0 USD
Local licence
18
Ranked on all axes
13
Rankings
10
Min deposit, USD · Median
0.0 USD
Max leverage · Median
30.0geo
Recalculated
2026-10-03
20 brokers checked against Australia sources. 18 priced per round turn, 18 hold a local licence.
Top picks (12 / 13)
Sorted by computed score, highest first. Unscored brokers follow.
| Broker | Score | Round turn, USD | Accepts AU residents | Onboarding entity |
|---|---|---|---|---|
| Fusion Markets | 4.63 | 4.8 | Through an offshore entity | FMGP Trading Group Pty Ltd |
| IC Markets | 4.62 | 7.0 | Yes | IC Markets Australia Pty Ltd |
| AvaTrade | 4.54 | 8.0 | Yes | Ava Capital Markets Australia Pty Ltd |
| FP Markets | 4.53 | 7.0 | Yes | First Prudential Markets Pty Ltd |
| Global Prime | 4.48 | 7.0 | Yes | FMGP Trading Group Pty Ltd |
| Pepperstone | 4.45 | 7.0 | Yes | Pepperstone Australia entity |
| Axi | 4.45 | 7.0 | Yes | AxiCorp Financial Services Pty Ltd |
| ThinkMarkets | 4.43 | 7.0 | No | ThinkMarkets Pty Ltd |
| Tickmill | 4.42 | 6.0 | Yes | Global entity unspecified |
| Vantage | 4.38 | 5.0 | Yes | Vantage Australia Pty Ltd |
| Blueberry Markets | 4.37 | 7.0 | Yes | Blueberry Markets Pty Ltd |
| CMC Markets | 4.21 | 5.0 | Yes | CMC Markets Australia Pty Ltd |
Rankings (10)
- Best brokers in Australia
- regulated-regulated brokers in Australia
- Swap-free brokers in Australia
- Lowest EURUSD spreads in Australia
- Highest leverage available in Australia
- Brokers with local funding in Australia
- Raw-spread and ECN accounts in Australia
- MetaTrader 4 brokers in Australia
- MetaTrader 5 brokers in Australia
- Fastest withdrawals in Australia